#16Nathan Dunn
PositionF
Height5' 11"
Weight170 lbs
Year2026
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | Pts/G | Pts/45 |
2/15/25 | Niagara Wheatfield Falcons | Lancaster | L7-1 | 1 | 51 | 1 | 0 | 1 | 0 | 1.00 | .88 |
2/12/25 | Niagara Wheatfield Falcons | Kenmore West | W3-5 | 1 | 51 | 2 | 0 | 2 | 6 | 2.00 | 1.76 |
2/2/25 | Niagara Wheatfield Falcons | Kenmore East | L5-3 | 1 | 51 | 1 | 0 | 1 | 2 | 1.00 | .88 |
2/1/25 | Niagara Wheatfield Falcons | Grand Island | W3-5 | 1 | 51 | 2 | 0 | 2 | 2 | 2.00 | 1.76 |
1/25/25 | Niagara Wheatfield Falcons | @Lewiston-Porter | W7-0 | 1 | 51 | 2 | 2 | 4 | 0 | 4.00 | 3.53 |
1/20/25 | Niagara Wheatfield Falcons | @Williamsville East | T5-5 | 1 | 56 | 1 | 2 | 3 | 0 | 3.00 | 2.41 |
1/17/25 | Niagara Wheatfield Falcons | @Northeast Clinton | W10-2 | 1 | 51 | 1 | 2 | 3 | 0 | 3.00 | 2.65 |
1/16/25 | Niagara Wheatfield Falcons | @Kenmore East | L1-2 | 1 | 53 | 0 | 0 | 0 | 2 | .00 | .00 |
1/13/25 | Niagara Wheatfield Falcons | @Grand Island | L0-3 | 1 | 51 | 0 | 0 | 0 | 2 | .00 | .00 |
1/11/25 | Niagara Wheatfield Falcons | @Starpoint | W4-1 | 1 | 51 | 2 | 0 | 2 | 2 | 2.00 | 1.76 |
1/3/25 | Niagara Wheatfield Falcons | @Lockport / Niagara Falls | W10-2 | 1 | 51 | 1 | 2 | 3 | 2 | 3.00 | 2.65 |
12/21/24 | Niagara Wheatfield Falcons | @Batavia Notre Dame | L1-5 | 1 | 0 | 1 | 0 | 1 | 2 | 1.00 | 0 |
12/20/24 | Niagara Wheatfield Falcons | @St Mary's | W5-3 | 1 | 51 | 0 | 1 | 1 | 0 | 1.00 | .88 |
12/18/24 | Niagara Wheatfield Falcons | Orchard Park | L7-2 | 1 | 51 | 2 | 0 | 2 | 2 | 2.00 | 1.76 |
12/17/24 | Niagara Wheatfield Falcons | @Lewiston-Porter | W6-1 | 1 | 51 | 1 | 2 | 3 | 0 | 3.00 | 2.65 |
12/14/24 | Niagara Wheatfield Falcons | Lockport / Niagara Falls | W1-10 | 1 | 51 | 2 | 3 | 5 | 0 | 5.00 | 4.41 |
12/8/24 | Niagara Wheatfield Falcons | @St Joseph's Collegiate | L0-3 | 1 | 51 | 0 | 0 | 0 | 2 | .00 | .00 |
12/7/24 | Niagara Wheatfield Falcons | @Livingston Lakers | W6-4 | 1 | 51 | 4 | 0 | 4 | 4 | 4.00 | 3.53 |
12/6/24 | Niagara Wheatfield Falcons | Portside Royals | L5-4 | 1 | 52 | 1 | 2 | 3 | 0 | 3.00 | 2.60 |
Winter 2024/2025 | | | | 19 | 926 | 24 | 16 | 40 | 28 | | 1.94 |
19 items total